
General details
pets allowed
smoking not allowed
approx floor area: 60 m2
Property type: apartment
1 double room(s), 1 ensuite, 1 twin room(s), 1 ensuite, 1 double sofabed
Bathrooms
2 shower room(s) with wc
Living areas
1 kitchen, 1 lounge with dining area
Kitchen facilities
hobs, fridge, microwave
Other facilities
television, satellite
Heating/cooling
central heating
, air conditioning, fans
Included in rental price
bed linen, towels, iron, local taxes, utilities
Optional extras
baby cot, high chair
Unavailable
fuel for fire
Access details
parking facilities: street
disabled access: not suitable
lift: yes
nearest railway station: Paris, 10 km
nearest airport: Charles de Gaulle, 25 km
- property-1161-4pax: sleeps up to 4
- property-1622: sleeps up to 6
- property-1623: sleeps up to 4
- property-1624: sleeps up to 4
![]() |
Th | Fr | Sa | Su | Mo | Tu | We |
|---|---|---|---|---|---|---|---|
26 |
27 |
28 |
29 |
30 |
31 |
01 |
|
02 |
03 |
04 |
05 |
06 |
07 |
08 |
|
09 |
10 |
11 |
12 |
13 |
14 |
15 |
|
16 |
17 |
18 |
19 |
20 |
21 |
22 |
|
23 |
24 |
25 |
26 |
27 |
28 |
29 |
|
30 |
01 |
02 |
03 |
04 |
05 |
06 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Thu only
The basic weekly price is for up to 2 people with extra people charged at £70.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 01 | 02 |



