
The Residence is perfectly located in a quiet lively pedestrian area in the heart of the historical centre of Prato, just two steps from the Duomo and among shops, food, cinemas, theatres, restaurants, etc. - something that only a city centre can offer.
The rooms are located on three floors, all reachable by lift. On the upper floor you find a beautiful roof garden where can have a drink or relax enjoying an enchanting view of Prato with its old characteristic roofs.
This is a really good alternative to Florence, as you can lodge at cheaper prices but visit it in a twenty minutes trip by train.
Moreover it is reachable by car, as we offer our clients a permit which allows them to get in the pedestrian area and park right in the closed streets, without any fee. It is also easily reachable by train, as the train station is just a 5 minutes walkaway.
Reception hours: 9.30-12.30 and 4.00-7.00pm from Monday to Friday. Closed on Saturdays and on Sundays.
The arrival time is strictly necessary, as the reception is not staffed 24h.
General details
pets allowed
approx floor area: 60 m2
Property type: apartment
Tourist board rating: 3 star
1 double room(s), 1 ensuite
Bathrooms
1 shower room(s) with wc
Living areas
1 kitchen with dining area
Kitchen facilities
fridge
Other facilities
television, satellite
Heating/cooling
air conditioning, independent heating
Included in rental price
bed linen, towels, local taxes, utilities
Optional extras
baby cot, iron
Unavailable
high chair, fuel for fire
Access details
parking facilities: street
disabled access: suitable
lift: yes
nearest railway station: Prato Porta al Serraglio, 0.5 km
nearest airport: Florence Airport, 15 km
other option: Pisa Airport, 100 km
![]() |
Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|---|
27 |
28 |
29 |
30 |
31 |
01 |
02 |
|
03 |
04 |
05 |
06 |
07 |
08 |
09 |
|
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
24 |
25 |
26 |
27 |
28 |
29 |
01 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Fri only
The basic weekly price is for up to 2 people with extra people charged at £95.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 01 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 29 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |



