
From here it is 3 min.to the metro station with a direct line to the Acropolis and other monuments. Friendly area.
Info about daily trips.
General details
pets allowed
approx floor area: 60 m2
Property type: apartment
Tourist board rating: 4 star
2 double room(s), 2 single sofabed(s)
Bathrooms
1 bathroom(s) with wc
Living areas
1 open plan kitchen, dining & lounge
Kitchen facilities
oven, hobs, fridge, freezer, washing machine
Other facilities
television, music system, Private terrace
Heating/cooling
air conditioning, fans, independent heating
Included in rental price
bed linen, towels, iron, local taxes, utilities
Optional extras
baby cot, fuel for fire
Unavailable
high chair
Access details
parking facilities: off road, 1+ cars
disabled access: not suitable
lift: yes
nearest railway station: Sepolia metro station, 0 km
nearest airport: El Venizelos, 10 km
other option: metro, 0.0 km
For independent feedback on PropertyID 1472, read what previous visitors thought of it.
Eleni, the owner, is very helpful and considerate. She was really kind to us including waiting up to let us in to the apartment when our plane was delayed!
The apartment is in a bustling area of Athens which is excellent for people-watching, but can be busy when trying to find a parking place - just ignore the car horns! Local shopping is good and being able to walk to Sepolia station easily means access to central Athens is straightforward. The journey takes about half an hour.
This is a really good appartment to stay in and we had an excellent time.
![]() |
Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|
28 |
29 |
30 |
31 |
01 |
02 |
03 |
|
04 |
05 |
06 |
07 |
08 |
09 |
10 |
|
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
01 |
02 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 2 people with extra people charged at £158.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |



