
The apartment is located near the prestigious Victoria & Alfred Waterfront & of course, Canal Walk and Ratanga Junction. You are offered an extraordinarily rich menu of leisure options. With more than 400 shops to choose from, Canal walk is Africa's largest and most exciting retail & entertainment complex. It features breathtaking architecture, theme park, restaurants, coffee shops, pubs, a fascinating science museum and a complex of cinemas.
Situated on the outskirts of Cape Town, the apartment is only 15 minutes from Cape Town international airport, 10 minutes from the central business district & convention centre, 2 minutes from the motorway and 10 minutes to the nearest beaches.
Tastefully furnished with lots of wood and leather, black granite tops & Italian ceramics.
General details
pets not allowed
approx floor area: 87 m2
Property type: apartment
1 double room(s), 1 twin room(s)
Bathrooms
1 bath/shower room(s) with wc
Living areas
1 open plan kitchen, dining & lounge
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, microwave
Other facilities
television, music system, satellite, Communal garden, Communal pool, Private terrace, bbq
Heating/cooling
fans
Included in rental price
baby cot, bed linen, towels, iron, local taxes, utilities
Optional extras
high chair
Unavailable
fuel for fire
Access details
parking facilities: street
disabled access: not suitable
lift: none
nearest railway station: Century City, 1 km
nearest airport: Cape Town International, 20 km
other option: Motorway, 0.5 km
![]() |
Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|---|
26 |
27 |
28 |
01 |
02 |
03 |
04 |
|
05 |
06 |
07 |
08 |
09 |
10 |
11 |
|
12 |
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
26 |
27 |
28 |
29 |
30 |
31 |
01 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Fri only
The basic weekly price is for up to 5 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |



