
The apartment is newly furnished to a very high standard and has a high specification kitchen, carpeted floors throughout and has everything that you need for a luxury short break in Liverpool, the 2008 Capital of Culture.
There is a 24hr concierge and security controlled access to the apartment block with Videocom door entry system.
The Albany Building is located within two minute's walk of Matthew Street, 5 minutes of the central shopping area and 10 minutes from the World Heritage Albert Dock complex - the largest collection of Grade 1 buildings in the Uk.
There is no allocated parking with the property but there are Ncp car parks on either side of the Apartment block.
General details
pets not allowed
approx floor area: 70 m2
Property type: apartment
1 double room(s), 1 ensuite, 1 twin room(s), 1 single sofabed(s)
Bathrooms
1 shower room(s) with wc, 1 bathroom(s) with wc
Living areas
1 kitchen, 1 lounge
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, tumble dryer, microwave, dishwasher
Other facilities
television, Communal terrace
Heating/cooling
central heating
Included in rental price
baby cot, bed linen, towels, iron, local taxes, utilities
Unavailable
high chair, fuel for fire
Access details
parking facilities: none
disabled access: not suitable
lift: yes
nearest railway station: Moorfields (Old Hall St), 0.1 km
nearest airport: John Lennon (Speke), 10 km
other option: Lime Street Main Station, 1.5 km
For independent feedback on PropertyID 1721, read what previous visitors thought of it.
Many thanks.
![]() |
Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
30 |
31 |
01 |
02 |
03 |
04 |
05 |
|
06 |
07 |
08 |
09 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
19 |
|
20 |
21 |
22 |
23 |
24 |
25 |
26 |
|
27 |
28 |
29 |
30 |
01 |
02 |
03 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Mon only
The basic weekly price is for up to 5 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 01 | 02 | 03 | 04 | 05 | 06 |



