
Limassol is a busy town by the sea; it has lots of tourists every year. Cyprus has sun 11 months of the year so summer and winter visitors are always welcome.
Our apartments are just a few minutes walk from the sea and very near the main Limassol roundabout.
There are many shops and cafes within walking distance, including a large department store on the sea front which has everything you are likely to need, including a lovely cafeteria overlooking the sea. Despite all this hustle and bustle nearby our apartments, this is a quiet residential area and is indicative of how the Cypriot passes his time. Visitors who stay there will experience how the Cypriot enjoys the town.
The beach is just a short stroll from the apartments, about 500 metres, and takes not more than 4 or 5 minutes. There is a lovely promenade which goes from the old port of Limassol for miles to the end of the town by all the hotels and is very popular of an evening. It?s a great place to find locals and visitors alike, summer and winter. The old port is full of very interesting little shops representative of a bygone era.
Optional - air conditioning 15 euros per day payable locally.
General details
pets not allowed
approx floor area: m2
Property type:
1 double room(s), 2 twin room(s)
Bathrooms
1 bath/shower room(s) with wc, 1 wc(s)
Living areas
1 kitchen, 1 lounge with dining area
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, microwave, dishwasher
Other facilities
television, video, satellite, Private terrace
Heating/cooling
air conditioning, fans, independent heating
Included in rental price
baby cot, bed linen, towels, iron, local taxes, utilities
Unavailable
high chair, fuel for fire
Access details
parking facilities: off road, 3+ cars
disabled access: not suitable
lift: none
- property 1874: sleeps 2 - 6
![]() |
We | Th | Fr | Sa | Su | Mo | Tu |
|---|---|---|---|---|---|---|---|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
|
![]() |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
![]() |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
![]() |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
![]() |
29 |
01 |
02 |
03 |
04 |
05 |
06 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Wed only
The basic weekly price is for up to 2 people with extra people charged at £70.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 01 | 02 | 03 | 04 | 05 | 06 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 29 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |




