
It is necessary to have your own transport, as Morzine is min 10 mins drive from the chalet. There is a hypermarket 5 mins drive down the valley.
Built in 2002/3, the chalet was designed for the purpose of making group or family ski holidays as smooth and relaxing as possible. There are two ensuite twin bedrooms on the ground floor, and two ensuite twin bedrooms (one with family bathroom) on the top floor.
Downstairs is the utility room and garage.
On the main floor is the large L-shaped living / dining room, with corner fireplace, freeview Uk television / video / Dvd, sofas and armchairs, and pine dining table seating 12. The kitchen is very well equipped, with ceramic hob, full oven, dishwasher and fridge/ freezer. There is a balcony which runs round 2 sides of the chalet and gives impressive views of the mountains Nantaux, SuperMorzine and Ressachaux. Also on this floor is a Wc and large storage cupboards.
Airport transfers are also optionally available.
There is a breakage deposit of 400 Euros to pay on arrival.
General details
pets not allowed
smoking not allowed
approx floor area: 145 m2
Property type: chalet
Tourist board rating: 4 star
4 twin room(s), 4 ensuite
Bathrooms
1 bath/shower room(s), 3 shower room(s) with wc, 3 wc(s)
Living areas
1 open plan kitchen, dining & lounge
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, tumble dryer, microwave, dishwasher
Other facilities
television, video, DVD, music system, satellite, Private garden, Private terrace, ski room/locker
Heating/cooling
central heating
, open fire/stove
Included in rental price
bed linen, towels, iron, local taxes, utilities, fuel for fire
Optional extras
baby cot, high chair
Access details
parking facilities: off road, 3+ cars
disabled access: not suitable
lift: none
nearest railway station: Thonon, 25 km
nearest airport: Geneva, 65 km
other option: Own transport essential, 0 km
![]() |
Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
28 |
01 |
02 |
03 |
04 |
05 |
06 |
|
07 |
08 |
09 |
10 |
11 |
12 |
13 |
|
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
21 |
22 |
23 |
24 |
25 |
26 |
27 |
|
28 |
29 |
30 |
31 |
01 |
02 |
03 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sun only
The basic weekly price is for up to 8 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |



