In front of the apartments is a ravine and at night time the only sound to be heard is water trickling along. The ravine ends in a small waterfall going into the sea.
In the street there are hotels and villas, a local shop with a square and a seating area where beer is 19p per pint, wine is 80p per bottle, champagne 66p per bottle, cigarettes 70p per packet. There is also a small tavern/hotel, which serves excellent Bulgarian food.
About 500 metres away is a bus service into Albana, Varna and Balchik.
Local amenities include a golf course, kite surfing, fishing, bird watching, naturist beach, sailing, wind surfing, banana boating, horse riding, jet skiing, walking, a Noddy train and horse & cart rides etc.
The main street in Albena is called Craft Street and sells everything from paintings and crafts to jewellery and toys. Flexible changeover day.
General details
pets not allowed
approx floor area: 59 m2
Property type: apartment
1 double room(s), 1 double sofabed
Bathrooms
1 bath/shower room(s) with wc
Living areas
1 open plan kitchen, dining & lounge
Kitchen facilities
fitted units, hobs, fridge
Other facilities
Communal garden, Communal jacuzzi/hot tub, Communal terrace, bbq
Heating/cooling
air conditioning
Included in rental price
bed linen, towels, local taxes, utilities, fuel for fire
Optional extras
baby cot, iron
Unavailable
high chair
Access details
parking facilities: off road, 1+ cars
disabled access: not suitable
lift: none
nearest airport: varna, 35 km
![]() |
Th | Fr | Sa | Su | Mo | Tu | We |
|---|---|---|---|---|---|---|---|
26 |
27 |
28 |
29 |
30 |
31 |
01 |
|
02 |
03 |
04 |
05 |
06 |
07 |
08 |
|
09 |
10 |
11 |
12 |
13 |
14 |
15 |
|
16 |
17 |
18 |
19 |
20 |
21 |
22 |
|
23 |
24 |
25 |
26 |
27 |
28 |
29 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Thu only
The basic weekly price is for up to 2 people with extra people charged at £50.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| T | F | S | S | M | T | W |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |



