Upstairs: 1 bathroom, 1 double bedroom with double bed, 1 kids bedroom with bunkbeds, 1 triple bedroom with double bed + single bed, 1 double bedroom with ensuite bathroom.
General details
pets allowed
smoking not allowed
approx floor area: 160 m2
Property type: country cottage
1 triple room(s), 2 double room(s), 1 ensuite, 1 bunk room(s)
Bathrooms
2 bathroom(s) with wc
Living areas
1 kitchen, 1 lounge with dining area
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, tumble dryer, microwave, dishwasher
Other facilities
television, video, Internet, DVD, music system, Communal garden, Communal pool, Private terrace, bbq
Heating/cooling
open fire/stove, independent heating
Included in rental price
baby cot, high chair, bed linen, iron, local taxes, utilities
Optional extras
towels
Access details
parking facilities: off road, 2+ cars
disabled access: not suitable
lift: none
nearest railway station: Guingamp, 15 km
nearest airport: Saint Brieuc, 19 km
other option: Ferries Roscoff, 97 km
- property 3335: sleeps up to 8
- property 3336: sleeps up to 6
![]() |
Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|
28 |
29 |
30 |
31 |
01 |
02 |
03 |
|
04 |
05 |
06 |
07 |
08 |
09 |
10 |
|
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
01 |
02 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 9 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |



