
Situated on the top of a gentle hill, this holiday home is surrounded by a splendid 12 ? acres well maintained wood of oak trees. The 1500 m garden with the swimming pool is completely fenced in and is reached from the house by a 800 m road leading through the woods.
The swimming pool is open from May 28th to October 6th, it measures 6 x 12 m and has a maximum depth of 2,40 m. The salted water reaches up to the edge creating an infinity effect dominating the valley below.
General details
pets allowed
approx floor area: 200 m2
Property type: villa
6 double room(s)
Bathrooms
6 shower room(s) with wc
Living areas
1 kitchen, 1 dining
Kitchen facilities
oven, fridge, freezer, washing machine, microwave, dishwasher
Other facilities
Private garden, Private pool, Private terrace
Heating/cooling
central heating
, open fire/stove
Included in rental price
baby cot, high chair, bed linen, towels, iron, local taxes, utilities
Optional extras
fuel for fire
Access details
parking facilities: off road, 3+ cars
disabled access: not suitable
lift: none
nearest railway station: Trestina, 6 km
nearest airport: Perugia, 20 km
other option: Pisa, Rome, Forl, 60 km
![]() |
Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|
27 |
28 |
01 |
02 |
03 |
04 |
05 |
|
06 |
07 |
08 |
09 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
19 |
|
20 |
21 |
22 |
23 |
24 |
25 |
26 |
|
27 |
28 |
29 |
30 |
31 |
01 |
02 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 12 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 27 | 28 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |



