
The apartment is located within the old centre of Split, close to the Croatian National Theatre (200m away), as well as near most of the city?s important historic and cultural monuments.
It is also 15 minutes away from main railway and bus station and city harbour and 20 minutes drive from airport.
General details
pets allowed
approx floor area: 55 m2
Property type: apartment
Tourist board rating: 3 star
1 double room(s), 1 single room(s), 1 single sofabed(s), 1 double sofabed
Bathrooms
1 shower room(s) with wc
Living areas
1 kitchen, 1 lounge, 1 kitchen with dining area
Kitchen facilities
oven, fitted units, fridge, freezer, washing machine, tumble dryer
Other facilities
television, video, music system, satellite
Heating/cooling
air conditioning
Included in rental price
bed linen, towels, local taxes, utilities
Unavailable
baby cot, high chair, iron, fuel for fire
Access details
parking facilities: street
disabled access: not suitable
lift: none
nearest railway station: Split, 1 km
nearest airport: Split ( Kastela), 25 km
![]() |
Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
29 |
30 |
31 |
01 |
02 |
03 |
04 |
|
05 |
06 |
07 |
08 |
09 |
10 |
11 |
|
12 |
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
26 |
27 |
28 |
29 |
01 |
02 |
03 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sun only
The basic weekly price is for up to 2 people with extra people charged at £75.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 01 | 02 | 03 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |



