
Spacious 85m2, 3 star luxury apartment, sleeps 8 but most suitable for 6 people. Huge 70m2 private terrace with views to Mont Blanc, Aiguille du Midi, Bossons Glacier and Brevent. Town centre. 3/4 bed rooms (2 on ground floor (1 double, 1 twin or double), 1/2 on mezzanine (1 twin + 1 double pull out bed in area overlooking living room)), 2 bathrooms, large living room with television, phone, video, stereo/cd, large fully fitted kitchen. 40m2 mezzanine (Nb 1.3m/restricted height, only for sleeping).
50m from both the cable car and the supermarket.
An additional Euro 50 is charged for mandatory end-of-stay cleaning.
General details
pets not allowed
smoking not allowed
approx floor area: 85 m2
Property type: apartment
Tourist board rating: 3 star
2 double room(s), 2 twin room(s), 1 double sofabed
Bathrooms
1 bathroom(s), 1 shower room(s) with wc, 1 wc(s)
Living areas
1 kitchen, 1 lounge with dining area
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, microwave, dishwasher
Other facilities
television, Internet, DVD, music system, Private garden, Private terrace, bbq
Heating/cooling
independent heating
Included in rental price
high chair, iron, utilities
Not included in rental price
local taxes
Optional extras
bed linen, towels, local taxes
Unavailable
baby cot, fuel for fire
Access details
parking facilities: off road, 1+ cars
disabled access: suitable
lift: none
nearest railway station: Chamonix Mont-Blanc, 0.5 km
nearest airport: Geneva, 100 km
For independent feedback on PropertyID 343, read what previous visitors thought of it.
Pluses - location, plenty of crockery etc., comfortable beds and furniture, friendly welcome, good heating.
Minuses - would be good to have more warning of the 'mezzanine' floor having a low ceiling - fine for our kids but might not work for older or younger ones.
![]() |
Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|
28 |
29 |
30 |
31 |
01 |
02 |
03 |
|
04 |
05 |
06 |
07 |
08 |
09 |
10 |
|
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
01 |
02 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 8 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |



