The building is located in the business centre of Liverpool and is just a short walk from the shopping centre of Church Street, with all the local attractions, museums and theatres being within easy reach on foot. The building is also close to Moorfields train station, which connects to the main line Lime Street station.
Liverpool and Everton football Stadia are a short bus ride away as is Aintree Race Course.
The apartment benefits from high quality fittings and equipment with a large comfortable, bright lounge /dining area, fully fitted kitchen with all facilities included. The apartment is available all year round for both short and longer breaks.
A further apartment, property number 2275, is available in the same complex - see Map tab.
General details
pets not allowed
smoking not allowed
approx floor area: 105 m2
Property type: apartment
2 twin room(s), 1 ensuite, 2 single studio bed
Bathrooms
1 shower room(s) with wc, 1 bathroom(s) with wc
Living areas
1 kitchen, 1 lounge with dining area
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, tumble dryer, microwave, dishwasher
Other facilities
television, DVD, music system, Communal terrace
Heating/cooling
fans, independent heating
Included in rental price
bed linen, towels, iron, local taxes, utilities
Optional extras
baby cot
Unavailable
high chair, fuel for fire
Access details
parking facilities: off road, 2+ cars
disabled access: not suitable
lift: yes
nearest railway station: Moorfields, 0.5 km
nearest airport: Liverpool John Lennon, 10 km
other option: Lime Street station, 5 km
- property-2275: sleeps up to 6
For independent feedback on PropertyID 3502, read what previous visitors thought of it.
![]() |
Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
29 |
30 |
31 |
01 |
02 |
03 |
04 |
|
05 |
06 |
07 |
08 |
09 |
10 |
11 |
|
12 |
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
26 |
27 |
28 |
29 |
01 |
02 |
03 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sun only
The basic weekly price is for up to 6 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 01 | 02 | 03 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |



