
The property has three bedrooms. On the ground floor is a spacious dining/kitchen, dining hall, twin-bedded room and a shower room/wc. A spiral staircase takes you to the first floor where you will find a lovely, spacious, beamed sitting room with wood-burner. The double bedroom has a 4ft 9inches Georgian carved four-poster bed and en-suite bathroom/wc. There is also a twin-bedded room with en-suite bathroom/wc.
The property has its own private terrace with furniture and there is access to the owners enchanting garden with stream and water features (toddlers beware!) Spring water supply. Broadband access for your own laptop.
General details
pets allowed
smoking not allowed
approx floor area: 170 m2
Property type: country cottage
Tourist board rating: 5 star
1 double room(s), 1 ensuite, 2 twin room(s), 1 ensuite, 2 single sofabed(s)
Bathrooms
1 shower room(s) with wc, 2 bathroom(s) with wc
Living areas
1 kitchen, 1 lounge, 1 dining
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, tumble dryer, microwave, dishwasher
Other facilities
television, video, music system, Communal garden, Private terrace, bbq
Heating/cooling
central heating
, open fire/stove
Included in rental price
baby cot, high chair, bed linen, towels, iron, local taxes, utilities, fuel for fire
Access details
parking facilities: street
disabled access: not suitable
lift: none
nearest railway station: Slaithwaite, 3 km
nearest airport: Leeds-Bradford, 40 km
other option: Manchester, 60 km
For independent feedback on PropertyID 372, read what previous visitors thought of it.
![]() |
Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|
28 |
29 |
30 |
01 |
02 |
03 |
04 |
|
05 |
06 |
07 |
08 |
09 |
10 |
11 |
|
12 |
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
26 |
27 |
28 |
29 |
30 |
31 |
01 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 5 people with extra people charged at £105.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |



