The apartments have a classic Ibiza architecture; The harmonic mixture of enjoying your holiday in a small and cozy complex and being close to the beach and the centre of Cala d?Or will make your stay surely memorable.
We are at your disposal to offer you our best service and help you in anything you may require. Please do not hesitate to contact us if you have any questions.
General details
pets not allowed
approx floor area: 50 m2
Property type: apartment
Tourist board rating: 1 star
2 twin room(s), 1 single sofabed(s)
Bathrooms
1 bath/shower room(s)
Living areas
Kitchen facilities
Other facilities
television, Communal garden, Communal pool, Communal terrace
Heating/cooling
Included in rental price
bed linen, towels, local taxes, utilities
Optional extras
baby cot, high chair
Unavailable
iron, fuel for fire
Access details
parking facilities: street
disabled access: not suitable
lift: none
nearest railway station: Manacor, 30 km
nearest airport: Palma de Mallorca, 60 km
![]() |
Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|---|
27 |
28 |
29 |
30 |
31 |
01 |
02 |
|
03 |
04 |
05 |
06 |
07 |
08 |
09 |
|
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
24 |
25 |
26 |
27 |
28 |
29 |
01 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Fri only
The basic weekly price is for up to 5 people with extra people charged at £140.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 01 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 29 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |



