
General details
pets not allowed
smoking not allowed
approx floor area: 140 m2
Property type: apartment
Tourist board rating: 5 star
3 double room(s), 1 ensuite
Bathrooms
2 shower room(s) with wc
Living areas
1 open plan kitchen, dining & lounge
Kitchen facilities
oven, fitted units, hobs, fridge, washing machine, microwave
Other facilities
Communal garden, Communal pool, Private terrace
Heating/cooling
air conditioning, fans
Included in rental price
high chair, bed linen, towels, iron, utilities
Not included in rental price
local taxes
Optional extras
baby cot, local taxes
Access details
parking facilities: none
disabled access: not suitable
lift: none
For independent feedback on PropertyID 4189, read what previous visitors thought of it.
can be better if they have bedre tv, the one we get is bitter small and no channels.
![]() |
Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
30 |
31 |
01 |
02 |
03 |
04 |
05 |
|
06 |
07 |
08 |
09 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
19 |
|
20 |
21 |
22 |
23 |
24 |
25 |
26 |
|
27 |
28 |
29 |
01 |
02 |
03 |
04 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Mon only
The basic weekly price is for up to 6 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 01 | 02 | 03 | 04 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |



