
The property is a secured gated community that composed of several small buildings with beautiful landscaped gardens (broad shaded pedestrian walkpath of palm trees, olive trees, japanese garden and local regional trees etc). There is a good size swimming pool with an attached wading/baby pool and ample visitors' carparks within the gated development.
General details
pets not allowed
smoking not allowed
approx floor area: 57 m2
Property type: apartment
2 double room(s)
Bathrooms
1 bath/shower room(s), 1 wc(s)
Living areas
1 kitchen, 1 lounge with dining area
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, microwave
Other facilities
television, Internet, DVD, satellite, Private garden, Communal pool, Private terrace, bbq
Heating/cooling
central heating
, fans
Included in rental price
high chair, bed linen, towels, iron, local taxes, utilities
Unavailable
baby cot, fuel for fire
Access details
parking facilities: off road, 1+ cars
disabled access: suitable
lift: yes
nearest railway station: Antibes Gare, 1 km
nearest airport: Nice International Airport, 13 km
![]() |
Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|
28 |
29 |
30 |
31 |
01 |
02 |
03 |
|
04 |
05 |
06 |
07 |
08 |
09 |
10 |
|
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
01 |
02 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 4 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |



