
?A 20 minute drive to the beautiful town of Colmar and only a short drive to the wine villages of Alsace, Munster is the perfect base camp. Easy access to excellent skiing slopes in winter and to the many walking and biking trails in summer. beautiful new public indoor/outdoor pool and spa at only 300 meters. bicycle rental at 200 meters.
If required, bedlinen, towels and kitchen towels can be provided and beds made up for an additional 12 euros per person payable locally.
Nb End of stay cleaning charge of 40 euros payable locally.
General details
pets allowed
approx floor area: 55 m2
Property type: apartment
Tourist board rating: 4 star
1 double room(s), 1 ensuite, 1 twin room(s)
Bathrooms
1 shower room(s) with wc
Living areas
1 games room, 1 open plan kitchen, dining & lounge
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, microwave, dishwasher
Other facilities
television, video, Internet, DVD, satellite, Communal garden, Communal terrace, bbq
Heating/cooling
central heating
, independent heating
Included in rental price
utilities
Not included in rental price
local taxes
Optional extras
baby cot, high chair, bed linen, towels, iron, local taxes
Unavailable
fuel for fire
Access details
parking facilities: street
disabled access: not suitable
lift: none
nearest railway station: Munster, 0.3 km
nearest airport: Mulhouse-Basel, 60 km
other option: Strasbourg, 80 km
- Property-477: sleeps up to 3
- Property-479: sleeps up to 4
For independent feedback on PropertyID 478, read what previous visitors thought of it.
The accommodation was very pleasingly situated, with superb views of the local scenery - town and mountains, like a picture postcard. Rooms and equipment were very good. The washbasin was situated in the bedroom, rather than the shower room, which was a slight drawback, but otherwise thoroughly recommended.
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 4 people with extra people charged at £50.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |



