
The apartment is situated in the very center of Zurich. It takes 4 min to walk from the main station to the apartment.
From the apartment you can walk to the lake in 15 min. There are lots of bars, coffee shops, restaurants, nightclubs in the neighborhood and several food stores.
General details
pets not allowed
smoking not allowed
approx floor area: 61 m2
Property type: apartment
1 double room(s), 2 single room(s), 2 double sofabed
Bathrooms
1 bath/shower room(s) with wc
Living areas
1 kitchen, 1 kitchen with dining area
Kitchen facilities
oven, fridge, freezer, microwave
Other facilities
television, Internet, DVD, music system, satellite
Heating/cooling
independent heating
Included in rental price
bed linen, towels, iron, local taxes, utilities
Unavailable
baby cot, high chair, fuel for fire
Access details
parking facilities: none
disabled access: not suitable
lift: none
nearest railway station: zurich mainstation, 0 km
nearest airport: kloten, 12 km
other option: Zurich mainstation , 0.2 km
![]() |
Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
29 |
30 |
31 |
01 |
02 |
03 |
04 |
|
05 |
06 |
07 |
08 |
09 |
10 |
11 |
|
12 |
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
26 |
27 |
28 |
29 |
01 |
02 |
03 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sun only
The basic weekly price is for up to 5 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 01 | 02 | 03 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |



