
General details
pets not allowed
smoking not allowed
approx floor area: 100 m2
Property type: apartment
1 double room(s), 1 ensuite, 1 twin room(s), 1 double sofabed
Bathrooms
2 bath/shower room(s) with wc
Living areas
1 open plan kitchen, dining & lounge
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, microwave
Other facilities
television, video, DVD, Private garden, Communal pool, Private terrace, bbq, ski room/locker
Heating/cooling
air conditioning
Included in rental price
bed linen, towels, iron, local taxes, utilities
Optional extras
baby cot, high chair
Unavailable
fuel for fire
Access details
parking facilities: off road, 2+ cars
disabled access: not suitable
lift: none
nearest airport: Paphos International Airport, 20 km
other option: Larnaca International Airport, 165 km
For independent feedback on PropertyID 658, read what previous visitors thought of it.
Very quiet (except the slight drone of cars along the Tomb of Kings road). Entrance is hard to find - road on right after passing Venus beach Hotel on left.Could do with some ceiling fans which other aptmts seem to have. Beds were fine for 2 adults/ 2 kids. Could do with proper covers for outside seats rather than the cushions. Found a big Praying Mantis (stick insect) in the tree by the car port. Duono's (behind Martelli's) have nice white wine and great Sea Bass. Anyway, way better than Kefalonitis Apartments!
[Owner comment: Sunbeds are provided around the pool by the management company Vesta. All the blue beds around the pool that have VH in white printed on them are for guest/residents use, and there are many of them. In four years no one else has ever complained or commented on the sunbeds but I have now provided two sunbeds for the apartment terrace.]
![]() |
We | Th | Fr | Sa | Su | Mo | Tu |
|---|---|---|---|---|---|---|---|
01 |
02 |
03 |
04 |
05 |
06 |
07 |
|
08 |
09 |
10 |
11 |
12 |
13 |
14 |
|
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
|
29 |
01 |
02 |
03 |
04 |
05 |
06 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Wed only
The basic weekly price is for up to 6 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 01 | 02 | 03 | 04 | 05 | 06 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 29 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |



