
General details
pets not allowed
smoking not allowed
approx floor area: 60 m2
Property type: country cottage
1 double room(s), 2 single studio bed
Bathrooms
1 bath/shower room(s) with wc
Living areas
1 open plan kitchen, dining & lounge
Kitchen facilities
oven, fitted units, hobs, fridge, washing machine, tumble dryer, microwave, dishwasher
Other facilities
television, video, music system, Private garden, Private terrace, bbq
Heating/cooling
central heating
Included in rental price
baby cot, bed linen, towels, iron, local taxes, utilities, fuel for fire
Unavailable
high chair
Access details
parking facilities: street
disabled access: suitable
lift: none
nearest railway station: Gunnislake, 4 km
nearest airport: Plymouth, 24 km
For independent feedback on PropertyID 731, read what previous visitors thought of it.
![]() |
Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|
27 |
28 |
01 |
02 |
03 |
04 |
05 |
|
06 |
07 |
08 |
09 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
19 |
|
20 |
21 |
22 |
23 |
24 |
25 |
26 |
|
27 |
28 |
29 |
30 |
31 |
01 |
02 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 4 people
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 27 | 28 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |



