
The large windows and patio doors give this apartment a really sunny aspect, there are ceiling fans in all rooms and air conditioning in the lounge, being on the corner of the complex it manages to attract the sun all day long on the L shaped south facing balcony which has sliding windows. The apartment is fully equipped with satellite television. It is on the second floor and there is a lift.
There are many facilities on this complex such as the Sundowners Bar featuring Karaoke nights, 'Legends Bar' a quieter bar for a relaxing drink.
There is also the Caddyshack snack bar where you can buy a delicious breakfast, snacks and meals, La Mon Lodge for your upmarket evening meals. You will also find a Launderette on site and a car hire office. There is plenty of room to spread out on the sunbeds around the pools. Other facilities on this complex, a games room and a multi-use court for either tennis, football, badminton etc.
General details
pets not allowed
approx floor area: 70 m2
Property type: apartment
Tourist board rating: 3 star
2 twin room(s), 1 ensuite, 1 double sofabed
Bathrooms
2 shower room(s) with wc
Living areas
1 open plan kitchen, dining & lounge
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, microwave
Other facilities
television, video, DVD, satellite, Communal garden, Communal pool, Private terrace
Heating/cooling
air conditioning, fans
Included in rental price
bed linen, towels, iron, local taxes, utilities
Unavailable
baby cot, high chair, fuel for fire
Access details
parking facilities: street
disabled access: suitable
lift: yes
nearest airport: TFS, 5 km
For independent feedback on PropertyID 74, read what previous visitors thought of it.
The complex also had all you needed. Easy to get to and close to the airport.
![]() |
Fr | Sa | Su | Mo | Tu | We | Th |
|---|---|---|---|---|---|---|---|
27 |
28 |
29 |
30 |
31 |
01 |
02 |
|
03 |
04 |
05 |
06 |
07 |
08 |
09 |
|
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
24 |
25 |
26 |
27 |
28 |
29 |
01 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Fri only
The basic weekly price is for up to 4 people with extra people charged at £25.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 01 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 29 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |



