
The villa is 1.5 km from the centre of town, 2 km from the sandy beach of Castellammare yet only 30 km from Palermo airport. The owners live on premises.
This apartment is accessed from the driveway/courtyard up an external staircase to the second floor. There is an entrance hallway (with a double sofa-bed) which opens into the comfortably furnished living room. From this living area the large and well-equipped kitchen can be easily accesed. There are three bedrooms: one with a queen size bed and private bathroom with shower; and two rooms with twin beds. These last two rooms share an enormous bathroom with tub and shower. There is a washing machine.
In Castellammare del Golfo you find all kind of services and shops. The villa is 5 km from Scopello and from the natural reserve of Zingaro.
Breakage deposit to pay locally Eur 300.
The air conditioning 0,50 per kW.
Final cleaning is Eur 90.
The weekly rental price includes water,gas, bath and bed linen and electricity.
General details
pets allowed
approx floor area: 160 m2
Property type: apartment
1 double room(s), 1 ensuite, 2 twin room(s), 1 double sofabed
Bathrooms
1 shower room(s) with wc, 1 bath/shower room(s) with wc
Living areas
1 lounge, 1 kitchen with dining area
Kitchen facilities
oven, fitted units, fridge, washing machine
Other facilities
television, Communal garden, Communal pool, Private terrace, bbq
Heating/cooling
central heating
, air conditioning
Included in rental price
bed linen, towels, iron, utilities
Not included in rental price
local taxes
Optional extras
baby cot, local taxes
Unavailable
high chair, fuel for fire
Access details
parking facilities: off road, 2+ cars
disabled access: not suitable
lift: none
nearest railway station: Castellammare del Golfo, 5 km
nearest airport: Palermo, 35 km
- Property-881: sleeps 4-5
- Property-882: sleeps 3
![]() |
Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|
28 |
29 |
30 |
31 |
01 |
02 |
03 |
|
04 |
05 |
06 |
07 |
08 |
09 |
10 |
|
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
01 |
02 |
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Sat only
The basic weekly price is for up to 6 people with extra people charged at £85.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |



