
Double glazed and centrally heated. Completely refurbished 2005.
Sleeps 6 people upstairs (no sofa beds) 1 double room , 1 double/twin room, 1 single or twin room. also bathroom/wc upstairs.
Downstairs there is a modern fitted kitchen with electric oven, dishwasher, fridge freezer and microwave, dining room with a quarry tiled floor and a table and chairs for 6 people, comfortable lounge with sofas and armchairs for 6 people, a utility room with washing machine and sink unit, and a downstairs shower/wc.
There is a good local selection of walking (footpaths within 100 metres of back door), golfing (selection of 9&18 hole courses locally), sightseeing (Nantwich, Chester, Tatton Park, North Wales, Beeston castle, and much much more), shopping (Nantwich, Chester, Bridgemere Nurseries, Stapeley Watergardens) and eatingout (wide selection available locally to suit all tastes).
General details
pets allowed
smoking not allowed
approx floor area: 130 m2
Property type: country cottage
Tourist board rating: 4 star
2 double room(s), 1 twin room(s)
Bathrooms
1 shower room(s) with wc, 1 bathroom(s) with wc
Living areas
1 kitchen, 1 lounge, 1 dining
Kitchen facilities
oven, fitted units, hobs, fridge, freezer, washing machine, tumble dryer, microwave, dishwasher
Other facilities
television, DVD, music system, satellite, Private garden, Private terrace
Heating/cooling
central heating
Included in rental price
baby cot, high chair, bed linen, towels, iron, local taxes, utilities
Unavailable
fuel for fire
Access details
parking facilities: street
disabled access: not suitable
lift: none
nearest railway station: Crewe, 8 km
nearest airport: Manchester, 43 km
other option: Holyhead ferry, 171 km
For independent feedback on PropertyID 1588, read what previous visitors thought of it.
Improvements for us would have been a "secure" garden for the dog.
Overall excellent holiday cottage, one we will return to, and the owners were friendly and welcoming. The welcome gift was greatly appreciated.
Available Dates
Booked Dates
Bookings accepted starting any day
Bookings accepted starting Fri only
The basic weekly price is for up to 2 people with extra people charged at £25.00 each
To book or get a final price, click on the date you wish to commence your holiday
Use the arrows to navigate or click on a mini-month heading to get to the calendar you want
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 01 | 02 | 03 |


